Monmouth County Unofficial Primary Election Results As Of 9:35 PM
As of 9:28 pm here are the unofficial primary election results for the Democratic and Republican candidates for Governor in Monmouth County. According to the County Clerk votes are still on their way in, but as for now:
Jon Corzine seems to have won with 63.7% of the Democratic vote, while Chris Christie has defeated rival Steve Lonegan in the Republican Monmouth County primary 54.1% to 44.43%.
DEM - Governor |
212/456 46.49% |
Under Votes | 366 | |
Over Votes | 0 | |
| | |
| Vote Count | Percent |
Roger Bacon | 369 | 9.46% |
Carl A. Bergmanson | 482 | 12.35% |
Jon S. Corzine | 2,481 | 63.58% |
Jeff Boss | 494 | 12.66% |
Write-In | 76 | 1.95% |
|
|
|
REP - Governor |
212/456 46.49% |
Under Votes | 110 | |
Over Votes | 0 | |
| | |
| Vote Count | Percent |
Chris Christie | 6,552 | 54.10% |
Steven M. Lonegan | 5,381 | 44.43% |
Rick Merkt | 172 | 1.42% |
Write-In | 7 | 0.06% |
Total | 12,112 | 100.00%
|
No comments:
Post a Comment